View profile Myfran
Health
21257
Mana
25146
Attributes
| Strength | 148 |
| Stamina | 1402 |
| Agility | 149 |
| Intellect | 1462 |
| Spell power | 2944 |
| Attack power | 276 |
| Armor | 5038 |
| Block | 0% |
| Dodge | 8.71926% |
| Parry | 0% |
| Crit chance | 33.5741% |
| Ranged crit chance | 17.5741% |
| Spell crit chance | 0% |
| Spirit | 355 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 188 |
| Honor points | 32098 |
| Arena points | 100 |

