Navigation
guestAvatar Frame
guest
guest
¡Bienvenidos Sedentarios Trasnochadores! Sedentarios WoW ¡Lolo se la come doblada! ¡Rates X10 por Apertura! Festival de Apertura de Servidor (Solo por tiempo Limitado) ¡Crea tu cuenta ahora! En honor a Lurimo el Sabio El Sacerdote Protector Sedentarios WoW
Votar
Donar
PVP Statistics
Rank Character Level Kills Race Class
1st Dmente 80 868
2nd Onhuun 80 309
3rd Oscasto 80 254
4th Myfran 80 188
5th Syaoran 80 176
6th Deleth 80 164
7th Alkers 80 160
8th Illialya 80 154
9th Froman 80 138
10th Nemmemdi 80 135
11th Jeran 80 116
12th Gnodelo 80 109
13th Madan 80 106
14th Thilaceeck 80 104
15th Deked 80 102
16th Kydia 80 101
17th Nedris 48 100
18th Wedryn 80 100
19th Hader 80 100
20th Tiklenk 29 99
21st Taraa 80 96
22nd Relanea 80 96
23rd Eyte 80 94
24th Filerian 80 90
25th Mori 80 90
26th Sellais 80 89
27th Admehan 80 89
28th Shadaen 9 86
29th Eldolar 80 84
30th Kaizoku 80 83
31st Azmos 80 80
32nd Ireret 80 80
33rd Avesaana 80 79
34th Kal 80 77
35th Mipun 62 76
36th Jolfokam 80 76
37th Chaelin 80 75
38th Lorie 24 73
39th Idriaciea 80 72
40th Sterica 80 69
41st Grany 80 67
42nd Vorred 22 66
43rd Penic 80 64
44th Thygregg 80 64
45th Manadon 33 63
46th Hellok 80 61
47th Lidu 80 61
48th Emeneval 80 61
49th Salea 80 61
50th Cerelthir 80 61
Rank Name Members Faction Season Wins Rating
1 Light Oath 0 1814 Rating
2 Serotonine 2 1800 Rating
3 Zandalari Bobsled Team 0 1760 Rating
4 We Like Cookies 0 1687 Rating
5 Healing Misery 0 1631 Rating
6 Mausoleum 0 1600 Rating
7 dos mancos 50 1576 Rating
8 Tankbusters 0 1550 Rating
9 No Skill 0 1442 Rating
10 Triplet 0 1291 Rating
11 Blitzkrieg Platoon 0 1017 Rating
12 OsitoFalopero 2 96 Rating
Rank Name Members Faction Season Wins Rating
1 mancos unidos 86 1846 Rating
2 Nemesis 0 1633 Rating
3 True Gladiators 0 1632 Rating
4 Revoke 0 1564 Rating
5 Vexation 0 1467 Rating
6 Coconut Crew 0 1447 Rating
7 Abandoned Hope 0 1368 Rating
8 Team Turing 0 1293 Rating
9 Security 0 1228 Rating
10 Plan B 0 1134 Rating
11 Big Smiting Machine 0 1065 Rating
Rank Name Members Faction Season Wins Rating
1 Fear Inc 0 1979 Rating
2 Artefact 0 1956 Rating
3 Solidarity 0 1474 Rating
4 Ironsworn Regiment 0 1357 Rating
5 Impression 0 1167 Rating