View profile Menlus
Health
19304
Mana
23429
Attributes
| Strength | 152 |
| Stamina | 1255 |
| Agility | 87 |
| Intellect | 1271 |
| Spell power | 2730 |
| Attack power | 524 |
| Armor | 14675 |
| Block | 5% |
| Dodge | 4.94682% |
| Parry | 5% |
| Crit chance | 26.2651% |
| Ranged crit chance | 10.2651% |
| Spell crit chance | 0% |
| Spirit | 127 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 55 |
| Honor points | 10860 |
| Arena points | 25 |