View profile Penic
Health
19496
Mana
25671
Attributes
| Strength | 64 |
| Stamina | 1254 |
| Agility | 79 |
| Intellect | 1473 |
| Spell power | 2661 |
| Attack power | 54 |
| Armor | 2332 |
| Block | 0% |
| Dodge | 3.74047% |
| Parry | 0% |
| Crit chance | 25.7302% |
| Ranged crit chance | 25.7302% |
| Spell crit chance | 0% |
| Spirit | 367 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 64 |
| Honor points | 12592 |
| Arena points | 25 |

