View profile Risse
Health
5059
Energy
110
Attributes
| Strength | 134 |
| Stamina | 336 |
| Agility | 349 |
| Intellect | 41 |
| Spell power | 0 |
| Attack power | 587 |
| Armor | 2078 |
| Block | 0% |
| Dodge | 21.6397% |
| Parry | 5% |
| Crit chance | 20.3121% |
| Ranged crit chance | 23.1658% |
| Spell crit chance | 0% |
| Spirit | 56 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 5 |
| Honor points | 5011 |
| Arena points | 25 |

