View profile Lexun
Health
13103
Mana
15303
Attributes
| Strength | 47 |
| Stamina | 632 |
| Agility | 55 |
| Intellect | 821 |
| Spell power | 746 |
| Attack power | 37 |
| Armor | 1914 |
| Block | 0% |
| Dodge | 4.59609% |
| Parry | 0% |
| Crit chance | 8.75803% |
| Ranged crit chance | 8.75803% |
| Spell crit chance | 0% |
| Spirit | 347 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 21 |
| Honor points | 7342 |
| Arena points | 0 |


