View profile Grany
Health
22240
Mana
28493
Attributes
| Strength | 43 |
| Stamina | 1546 |
| Agility | 51 |
| Intellect | 1644 |
| Spell power | 3227 |
| Attack power | 33 |
| Armor | 5833 |
| Block | 0% |
| Dodge | 4.26928% |
| Parry | 0% |
| Crit chance | 19.7746% |
| Ranged crit chance | 19.7746% |
| Spell crit chance | 0% |
| Spirit | 983 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 67 |
| Honor points | 18345 |
| Arena points | 50 |
