View profile Freon
Health
2397
Mana
3736
Attributes
| Strength | 32 |
| Stamina | 140 |
| Agility | 36 |
| Intellect | 183 |
| Spell power | 19 |
| Attack power | 22 |
| Armor | 1891 |
| Block | 0% |
| Dodge | 4.72041% |
| Parry | 0% |
| Crit chance | 9.76227% |
| Ranged crit chance | 9.76227% |
| Spell crit chance | 0% |
| Spirit | 210 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 18 |
| Honor points | 7421 |
| Arena points | 25 |


