View profile Rastra
Health
16544
Attributes
| Strength | 81 |
| Stamina | 940 |
| Agility | 1128 |
| Intellect | 292 |
| Spell power | 0 |
| Attack power | 1349 |
| Armor | 7921 |
| Block | 0% |
| Dodge | 26.9779% |
| Parry | 5% |
| Crit chance | 19.23% |
| Ranged crit chance | 24.23% |
| Spell crit chance | 0% |
| Spirit | 105 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 32 |
| Honor points | 4306 |
| Arena points | 0 |

