View profile Gaiku
Health
4429
Mana
8667
Attributes
| Strength | 39 |
| Stamina | 189 |
| Agility | 46 |
| Intellect | 430 |
| Spell power | 273 |
| Attack power | 29 |
| Armor | 956 |
| Block | 0% |
| Dodge | 5.0778% |
| Parry | 0% |
| Crit chance | 8.91128% |
| Ranged crit chance | 8.91128% |
| Spell crit chance | 0% |
| Spirit | 440 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 22 |
| Honor points | 1771 |
| Arena points | 0 |


